Two-Handed Swords Features
Two-Handed Swords combine relatively slow Attack Speed with relatively high Physical Damage (higher than for One-handed Swords). Sword/Blunt Weapon Mastery and Two-handed Weapon Mastery also affect your damage characteristics. Two-Handed Swords are the main weapon for Destroyers.
Attack Speed: | Average |
---|---|
Critical Chance | Average |
Accuracy | Average |
P. Attack | High |
Mastery | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery |
Two-Handed Swords List
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Red Sunset Sword | 16 | 10 | ||
Red Sunset Sword (Novice) | 17 | 15 | ||
Brandish | 21 | 12 | ||
Zweihander | 38 | 21 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Heavy Sword | 49 | 26 | ||
Steel Sword | 49 | 26 | ||
Two-handed Sword | 78 | 39 | ||
Lesser Giant's Sword | 96 | 47 | ||
Claymore | 112 | 54 |
Two-Handed Swords - Related Pages
|